summaryrefslogtreecommitdiff
path: root/themes/usr-share-icons/Papirus/22x22/mimetypes/application-bitwig-project-folder.svg
blob: 38ad7b05c72d30fd6ad6beb42dda799e4780faba (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
 <rect style="opacity:0.2" width="20" height="12" x="1" y="8.5" rx="1" ry="1"/>
 <path style="fill:#d34a00" d="m 1,16 c 0,0.554 0.446,1 1,1 h 18 c 0.554,0 1,-0.446 1,-1 V 5 C 21,4.446 20.554,4 20,4 H 11 C 9.5,4 9,2 7.5,2 H 2 C 1.446,2 1,2.446 1,3"/>
 <path style="opacity:0.1;fill:#ffffff" d="M 2,2 C 1.446,2 1,2.446 1,3 v 0.5 c 0,-0.554 0.446,-1 1,-1 h 5.5 c 1.5,0 2,2 3.5,2 h 9 c 0.554,0 1,0.446 1,1 V 5 C 21,4.446 20.554,4 20,4 H 11 C 9.5,4 9,2 7.5,2 Z"/>
 <rect style="opacity:0.2" width="20" height="12" x="1" y="7.5" rx="1" ry="1"/>
 <rect style="fill:#e4e4e4" width="16" height="8" x="3" y="6" rx="1" ry="1"/>
 <rect style="fill:#ff5a00" width="20" height="12" x="1" y="8" rx="1" ry="1"/>
 <g style="fill:#591f00" transform="translate(-1,-0.5)">
  <circle style="fill:#591f00" cx="8.75" cy="12.75" r=".75"/>
  <circle style="fill:#591f00" cx="10.75" cy="12.75" r=".75"/>
  <circle style="fill:#591f00" cx="12.75" cy="12.75" r=".75"/>
  <circle style="fill:#591f00" cx="14.75" cy="12.75" r=".75"/>
  <circle style="fill:#591f00" cx="6.75" cy="14.75" r=".75"/>
  <circle style="fill:#591f00" cx="8.75" cy="14.75" r=".75"/>
  <circle style="fill:#591f00" cx="10.75" cy="14.75" r=".75"/>
  <circle style="fill:#591f00" cx="12.75" cy="14.75" r=".75"/>
  <circle style="fill:#591f00" cx="14.75" cy="14.75" r=".75"/>
  <circle style="fill:#591f00" cx="16.75" cy="14.75" r=".75"/>
  <circle style="fill:#591f00" cx="6.75" cy="16.75" r=".75"/>
  <circle style="fill:#591f00" cx="8.75" cy="16.75" r=".75"/>
  <circle style="fill:#591f00" cx="14.75" cy="16.75" r=".75"/>
  <circle style="fill:#591f00" cx="16.75" cy="16.75" r=".75"/>
 </g>
</svg>