summaryrefslogtreecommitdiff
path: root/themes/usr-share-icons/Papirus/22x22/mimetypes/text-x-modfile.svg
blob: f002ac0bd12db8fd73192bf19eed3acddc1dcc0f (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
 <g transform="translate(-1,-1)">
  <path style="opacity:0.2" d="M 5,2.5 C 4.446,2.5 4,2.946 4,3.5 V 21.5 C 4,22.054 4.446,22.5 5,22.5 H 19 C 19.554,22.5 20,22.054 20,21.5 V 8.5 L 14,2.5 Z"/>
  <path style="fill:#e4e4e4" d="M 5,2 C 4.446,2 4,2.446 4,3 V 21 C 4,21.554 4.446,22 5,22 H 19 C 19.554,22 20,21.554 20,21 V 8 L 15,7 14,2 Z"/>
  <path style="opacity:0.2" d="M 20,8.5 14,2.5 V 7.5 C 14,8.054 14.446,8.5 15,8.5 Z"/>
  <path style="fill:#fafafa" d="M 20,8 14,2 V 7 C 14,7.554 14.446,8 15,8 Z"/>
  <path style="opacity:0.2;fill:#ffffff" d="M 5,2 C 4.446,2 4,2.446 4,3 V 3.5 C 4,2.946 4.446,2.5 5,2.5 H 14 V 2 Z"/>
 </g>
 <path style="fill:#5b2a43" d="m 11.216144,12.973662 c 0.89011,-0.512172 1.765773,-1.051583 2.667902,-1.541715 0.03161,0 0.03288,0.427857 0.03184,1.340579 -2.056882,1.196381 -2.088222,1.214481 -2.699769,1.565787 z"/>
 <path style="fill:#5b2a43" d="m 14.300034,16.609583 c 0.89011,-0.512173 1.765773,-1.051584 2.667902,-1.541716 0.03161,0 0.03287,0.427857 0.03184,1.340579 -2.056882,1.196382 -2.088222,1.214481 -2.699768,1.565788 z"/>
 <path style="fill:#5b2a43" d="m 8.1339095,16.635349 c 0.8901114,-0.512173 1.7657731,-1.051584 2.6679025,-1.541716 0.03161,0 0.03288,0.427857 0.03184,1.340579 C 8.7767699,17.630593 8.74543,17.648694 8.1338829,18 Z"/>
 <path style="fill:#67324f" d="m 4.9999998,15.03509 2.7014371,1.567664 v 1.339471 L 4.9999998,16.423426 Z"/>
 <path style="fill:#67324f" d="m 8.1366261,11.425558 2.7014359,1.567664 v 1.339471 L 8.1366261,12.813894 Z"/>
 <path style="fill:#67324f" d="m 11.210812,15.051312 2.701436,1.567664 v 1.339472 l -2.701436,-1.518799 z"/>
 <path style="fill:#80375e" d="m 11.456958,14.71011 2.629735,-1.584638 2.663397,1.593179 -2.64182,1.53216 z"/>
 <path style="fill:#80375e" d="M 8.3670752,11.084638 10.99681,9.5 l 2.663397,1.593179 -2.64182,1.53216 z"/>
 <path style="fill:#80375e" d="m 5.3139103,14.702201 2.6297355,-1.584638 2.6633982,1.593179 -2.6418208,1.53216 z"/>
</svg>