summaryrefslogtreecommitdiff
path: root/themes/usr-share-icons/Papirus/16x16/apps/acestream.svg
diff options
context:
space:
mode:
authorl3wdfut4pwr <l3wdfut4pwr@gmail.com>2026-06-14 19:29:33 +0300
committerl3wdfut4pwr <l3wdfut4pwr@gmail.com>2026-06-14 19:29:33 +0300
commit56082af20a8712570edd6ed523baad4755ecd241 (patch)
tree2366ad69de817a80403cdcbe5cdd48ad90106bd6 /themes/usr-share-icons/Papirus/16x16/apps/acestream.svg
init
Diffstat (limited to 'themes/usr-share-icons/Papirus/16x16/apps/acestream.svg')
-rw-r--r--themes/usr-share-icons/Papirus/16x16/apps/acestream.svg10
1 files changed, 10 insertions, 0 deletions
diff --git a/themes/usr-share-icons/Papirus/16x16/apps/acestream.svg b/themes/usr-share-icons/Papirus/16x16/apps/acestream.svg
new file mode 100644
index 000000000..e8ed563c1
--- /dev/null
+++ b/themes/usr-share-icons/Papirus/16x16/apps/acestream.svg
@@ -0,0 +1,10 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1">
+ <path style="fill:#3591ac" d="m 8.0000002,8 v 8 a 8.0053718,7.9999998 0 0 0 6.8796168,-3.927344 8.0053718,7.9999998 0 0 0 0.04456,-0.07734 z"/>
+ <path style="fill:#2cba66" d="m 8.0000002,8 v 8 A 8.0053718,7.9999998 0 0 1 1.120384,12.072656 8.0053718,7.9999998 0 0 1 1.0758229,11.995312 Z"/>
+ <path style="fill:#ff482e" d="M 8.0000002,8 V 1.6e-7 a 8.0053718,7.9999998 0 0 1 6.8796168,3.92734354 8.0053718,7.9999998 0 0 1 0.04456,0.077344 z"/>
+ <path style="fill:#ff8201" d="M 8.0000002,8 V 1.6e-7 A 8.0053718,7.9999998 0 0 0 1.120384,3.9273437 8.0053718,7.9999998 0 0 0 1.0758229,4.0046877 Z"/>
+ <path style="fill:#ffc825" d="M 8.0000002,8 1.067145,12 A 8.0053718,7.9999998 0 0 1 1.0308,4.0824037 8.0053718,7.9999998 0 0 1 1.075546,4.0051667 Z"/>
+ <path style="fill:#9e56d6" d="M 8.0000002,8 14.932856,4.0000001 a 8.0053718,7.9999998 0 0 1 0.03634,7.9175959 8.0053718,7.9999998 0 0 1 -0.04475,0.07724 z"/>
+ <circle style="fill:#ffffff" cx="8" cy="8" r="6"/>
+ <path style="fill:#33c0e8" transform="matrix(0.65000001,0,0,0.77942287,-6.3500002,-7.0663437)" d="m 26.5,19.330128 -3.75,2.165063 -3.75,2.165064 0,-4.330127 0,-4.330127 3.75,2.165063 z"/>
+</svg>