summaryrefslogtreecommitdiff
path: root/themes/usr-share-icons/Papirus/16x16/apps/hitori.svg
diff options
context:
space:
mode:
authorl3wdfut4pwr <l3wdfut4pwr@gmail.com>2026-06-14 19:29:33 +0300
committerl3wdfut4pwr <l3wdfut4pwr@gmail.com>2026-06-14 19:29:33 +0300
commit56082af20a8712570edd6ed523baad4755ecd241 (patch)
tree2366ad69de817a80403cdcbe5cdd48ad90106bd6 /themes/usr-share-icons/Papirus/16x16/apps/hitori.svg
init
Diffstat (limited to 'themes/usr-share-icons/Papirus/16x16/apps/hitori.svg')
-rw-r--r--themes/usr-share-icons/Papirus/16x16/apps/hitori.svg18
1 files changed, 18 insertions, 0 deletions
diff --git a/themes/usr-share-icons/Papirus/16x16/apps/hitori.svg b/themes/usr-share-icons/Papirus/16x16/apps/hitori.svg
new file mode 100644
index 000000000..88384e81f
--- /dev/null
+++ b/themes/usr-share-icons/Papirus/16x16/apps/hitori.svg
@@ -0,0 +1,18 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1">
+ <rect style="fill:#4f4f4f" width="3" height="3" x="1" y="1" rx=".15" ry=".15"/>
+ <rect style="fill:#e4e4e4" width="3" height="3" x="5" y="1" rx=".15" ry=".15"/>
+ <rect style="fill:#ff5757" width="3" height="3" x="9" y="1" rx=".15" ry=".15"/>
+ <rect style="fill:#e4e4e4" width="3" height="3" x="13" y="1" rx=".15" ry=".15"/>
+ <rect style="fill:#e4e4e4" width="3" height="3" x="1" y="5" rx=".15" ry=".15"/>
+ <rect style="fill:#e4e4e4" width="3" height="3" x="5" y="5" rx=".15" ry=".15"/>
+ <rect style="fill:#ff5757" width="3" height="3" x="9" y="5" rx=".15" ry=".15"/>
+ <rect style="fill:#e4e4e4" width="3" height="3" x="13" y="5" rx=".15" ry=".15"/>
+ <rect style="fill:#e4e4e4" width="3" height="3" x="1" y="9" rx=".15" ry=".15"/>
+ <rect style="fill:#4f4f4f" width="3" height="3" x="5" y="9" rx=".15" ry=".15"/>
+ <rect style="fill:#e4e4e4" width="3" height="3" x="9" y="9" rx=".15" ry=".15"/>
+ <rect style="fill:#4ac73e" width="3" height="3" x="13" y="9" rx=".15" ry=".15"/>
+ <rect style="fill:#e4e4e4" width="3" height="3" x="1" y="13" rx=".15" ry=".15"/>
+ <rect style="fill:#e4e4e4" width="3" height="3" x="5" y="13" rx=".15" ry=".15"/>
+ <rect style="fill:#e4e4e4" width="3" height="3" x="9" y="13" rx=".15" ry=".15"/>
+ <rect style="fill:#e4e4e4" width="3" height="3" x="13" y="13" rx=".15" ry=".15"/>
+</svg>