summaryrefslogtreecommitdiff
path: root/themes/usr-share-icons/Papirus/22x22/apps/datamodeler.svg
diff options
context:
space:
mode:
authorl3wdfut4pwr <l3wdfut4pwr@gmail.com>2026-06-14 19:29:33 +0300
committerl3wdfut4pwr <l3wdfut4pwr@gmail.com>2026-06-14 19:29:33 +0300
commit56082af20a8712570edd6ed523baad4755ecd241 (patch)
tree2366ad69de817a80403cdcbe5cdd48ad90106bd6 /themes/usr-share-icons/Papirus/22x22/apps/datamodeler.svg
init
Diffstat (limited to 'themes/usr-share-icons/Papirus/22x22/apps/datamodeler.svg')
-rw-r--r--themes/usr-share-icons/Papirus/22x22/apps/datamodeler.svg16
1 files changed, 16 insertions, 0 deletions
diff --git a/themes/usr-share-icons/Papirus/22x22/apps/datamodeler.svg b/themes/usr-share-icons/Papirus/22x22/apps/datamodeler.svg
new file mode 100644
index 000000000..37b0fab50
--- /dev/null
+++ b/themes/usr-share-icons/Papirus/22x22/apps/datamodeler.svg
@@ -0,0 +1,16 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
+ <path style="opacity:0.2" d="M 10.000113,10.500113 A 9.9998872,4.9999436 0 0 0 2.253e-4,15.500056 9.9998872,4.9999436 0 0 0 10.000113,20.5 9.9998872,4.9999436 0 0 0 20,15.500056 9.9998872,4.9999436 0 0 0 10.000113,10.500113 Z"/>
+ <path style="fill:#6f8a94" d="M 10.000113,10.000118 A 9.9998872,4.9999436 0 0 0 2.253e-4,15.000062 9.9998872,4.9999436 0 0 0 10.000113,20.000006 9.9998872,4.9999436 0 0 0 20,15.000062 9.9998872,4.9999436 0 0 0 10.000113,10.000118 Z"/>
+ <path style="opacity:0.2" d="M 10.000113,5.5001692 A 9.9998872,4.9999436 0 0 0 2.253e-4,10.500113 9.9998872,4.9999436 0 0 0 10.000113,15.500056 9.9998872,4.9999436 0 0 0 20,10.500113 9.9998872,4.9999436 0 0 0 10.000113,5.5001692 Z"/>
+ <path style="fill:#9daeb5" d="M 10.000113,5.0001749 A 9.9998872,4.9999436 0 0 0 2.253e-4,10.000118 9.9998872,4.9999436 0 0 0 10.000113,15.000062 9.9998872,4.9999436 0 0 0 20,10.000118 9.9998872,4.9999436 0 0 0 10.000113,5.0001749 Z"/>
+ <path style="opacity:0.2" d="M 10.000113,0.5002256 A 9.9998872,4.9999436 0 0 0 2.253e-4,5.5001692 9.9998872,4.9999436 0 0 0 10.000113,10.500113 9.9998872,4.9999436 0 0 0 20,5.5001692 9.9998872,4.9999436 0 0 0 10.000113,0.5002256 Z"/>
+ <path style="fill:#d1dbe0" d="M 10.000113,2.313e-4 A 9.9998872,4.9999436 0 0 0 2.253e-4,5.0001749 9.9998872,4.9999436 0 0 0 10.000113,10.000118 9.9998872,4.9999436 0 0 0 20,5.0001749 9.9998872,4.9999436 0 0 0 10.000113,2.313e-4 Z"/>
+ <path style="opacity:0.2;fill:#ffffff" d="M 9.999887,2.313e-4 A 9.9998872,4.9999436 0 0 0 0,5.0001749 9.9998872,4.9999436 0 0 0 0.0205076,5.209157 9.9998872,4.9999436 0 0 1 9.999887,0.5002256 9.9998872,4.9999436 0 0 1 19.979267,5.29607 9.9998872,4.9999436 0 0 0 19.999774,5.0001749 9.9998872,4.9999436 0 0 0 9.999887,2.313e-4 Z"/>
+ <rect style="opacity:0.2" width="11" height="11" x="11" y="10.5" rx="1" ry="1"/>
+ <rect style="fill:#44ad4d" width="11" height="11" x="11" y="10" rx="1" ry="1"/>
+ <rect style="fill:#ffffff" width="3" height="2" x="13" y="13"/>
+ <rect style="opacity:0.5;fill:#ffffff" width=".5" height="3.5" x="14.5" y="14.5"/>
+ <rect style="opacity:0.5;fill:#ffffff" width=".5" height="3.5" x="14" y="-19.5" transform="rotate(90)"/>
+ <rect style="fill:#ffffff" width="3" height="2" x="13" y="17"/>
+ <rect style="fill:#ffffff" width="3" height="2" x="18" y="13"/>
+</svg>