summaryrefslogtreecommitdiff
path: root/themes/usr-share-icons/Papirus/22x22/symbolic/places/start-here-symbolic.svg
diff options
context:
space:
mode:
authorl3wdfut4pwr <l3wdfut4pwr@gmail.com>2026-06-14 19:29:33 +0300
committerl3wdfut4pwr <l3wdfut4pwr@gmail.com>2026-06-14 19:29:33 +0300
commit56082af20a8712570edd6ed523baad4755ecd241 (patch)
tree2366ad69de817a80403cdcbe5cdd48ad90106bd6 /themes/usr-share-icons/Papirus/22x22/symbolic/places/start-here-symbolic.svg
init
Diffstat (limited to 'themes/usr-share-icons/Papirus/22x22/symbolic/places/start-here-symbolic.svg')
-rw-r--r--themes/usr-share-icons/Papirus/22x22/symbolic/places/start-here-symbolic.svg16
1 files changed, 16 insertions, 0 deletions
diff --git a/themes/usr-share-icons/Papirus/22x22/symbolic/places/start-here-symbolic.svg b/themes/usr-share-icons/Papirus/22x22/symbolic/places/start-here-symbolic.svg
new file mode 100644
index 000000000..e4a2ccea4
--- /dev/null
+++ b/themes/usr-share-icons/Papirus/22x22/symbolic/places/start-here-symbolic.svg
@@ -0,0 +1,16 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
+ <defs>
+ <style id="current-color-scheme" type="text/css">
+ .ColorScheme-Text { color:#444444; } .ColorScheme-Highlight { color:#4285f4; } .ColorScheme-NeutralText { color:#ff9800; } .ColorScheme-PositiveText { color:#4caf50; } .ColorScheme-NegativeText { color:#f44336; }
+ </style>
+ </defs>
+ <path style="fill:currentColor" class="ColorScheme-Text" d="m 6.5,6 h 1 C 7.777,6 8,6.223 8,6.5 v 1 C 8,7.777 7.777,8 7.5,8 h -1 C 6.223,8 6,7.777 6,7.5 v -1 C 6,6.223 6.223,6 6.5,6 Z"/>
+ <path style="fill:currentColor" class="ColorScheme-Text" d="m 10.5,6 h 1 C 11.777,6 12,6.223 12,6.5 v 1 C 12,7.777 11.777,8 11.5,8 h -1 C 10.223,8 10,7.777 10,7.5 v -1 C 10,6.223 10.223,6 10.5,6 Z"/>
+ <path style="fill:currentColor" class="ColorScheme-Text" d="m 14.5,6 h 1 C 15.777,6 16,6.223 16,6.5 v 1 C 16,7.777 15.777,8 15.5,8 h -1 C 14.223,8 14,7.777 14,7.5 v -1 C 14,6.223 14.223,6 14.5,6 Z"/>
+ <path style="fill:currentColor" class="ColorScheme-Text" d="m 6.5,10 h 1 C 7.777,10 8,10.223 8,10.5 v 1 C 8,11.777 7.777,12 7.5,12 h -1 C 6.223,12 6,11.777 6,11.5 v -1 C 6,10.223 6.223,10 6.5,10 Z"/>
+ <path style="fill:currentColor" class="ColorScheme-Text" d="m 10.5,10 h 1 c 0.277,0 0.5,0.223 0.5,0.5 v 1 c 0,0.277 -0.223,0.5 -0.5,0.5 h -1 C 10.223,12 10,11.777 10,11.5 v -1 C 10,10.223 10.223,10 10.5,10 Z"/>
+ <path style="fill:currentColor" class="ColorScheme-Text" d="m 14.5,10 h 1 c 0.277,0 0.5,0.223 0.5,0.5 v 1 c 0,0.277 -0.223,0.5 -0.5,0.5 h -1 C 14.223,12 14,11.777 14,11.5 v -1 C 14,10.223 14.223,10 14.5,10 Z"/>
+ <path style="fill:currentColor" class="ColorScheme-Text" d="m 6.5,14 h 1 C 7.777,14 8,14.223 8,14.5 v 1 C 8,15.777 7.777,16 7.5,16 h -1 C 6.223,16 6,15.777 6,15.5 v -1 C 6,14.223 6.223,14 6.5,14 Z"/>
+ <path style="fill:currentColor" class="ColorScheme-Text" d="m 10.5,14 h 1 c 0.277,0 0.5,0.223 0.5,0.5 v 1 c 0,0.277 -0.223,0.5 -0.5,0.5 h -1 C 10.223,16 10,15.777 10,15.5 v -1 C 10,14.223 10.223,14 10.5,14 Z"/>
+ <path style="fill:currentColor" class="ColorScheme-Text" d="m 14.5,14 h 1 c 0.277,0 0.5,0.223 0.5,0.5 v 1 c 0,0.277 -0.223,0.5 -0.5,0.5 h -1 C 14.223,16 14,15.777 14,15.5 v -1 C 14,14.223 14.223,14 14.5,14 Z"/>
+</svg>