summaryrefslogtreecommitdiff
path: root/themes/usr-share-icons/Papirus/32x32/apps/com.github.basjam.valacompiler.svg
diff options
context:
space:
mode:
authorl3wdfut4pwr <l3wdfut4pwr@gmail.com>2026-06-14 19:29:33 +0300
committerl3wdfut4pwr <l3wdfut4pwr@gmail.com>2026-06-14 19:29:33 +0300
commit56082af20a8712570edd6ed523baad4755ecd241 (patch)
tree2366ad69de817a80403cdcbe5cdd48ad90106bd6 /themes/usr-share-icons/Papirus/32x32/apps/com.github.basjam.valacompiler.svg
init
Diffstat (limited to 'themes/usr-share-icons/Papirus/32x32/apps/com.github.basjam.valacompiler.svg')
-rw-r--r--themes/usr-share-icons/Papirus/32x32/apps/com.github.basjam.valacompiler.svg13
1 files changed, 13 insertions, 0 deletions
diff --git a/themes/usr-share-icons/Papirus/32x32/apps/com.github.basjam.valacompiler.svg b/themes/usr-share-icons/Papirus/32x32/apps/com.github.basjam.valacompiler.svg
new file mode 100644
index 000000000..328767d0b
--- /dev/null
+++ b/themes/usr-share-icons/Papirus/32x32/apps/com.github.basjam.valacompiler.svg
@@ -0,0 +1,13 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
+ <rect style="opacity:0.2" width="28" height="28" x="2" y="3" rx="1.4" ry="1.4"/>
+ <rect style="fill:#8e8e8e" width="28" height="28" x="2" y="2" rx="1.4" ry="1.4"/>
+ <path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:3;stroke-linecap:round;stroke-linejoin:round" d="m 6.5,8.49985 4.5,5 4.5,-5"/>
+ <path style="fill:none;stroke:#3f3f3f;stroke-width:3;stroke-linecap:round;stroke-linejoin:round" d="m 6.5,7.5 4.5,5 4.5,-5"/>
+ <path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:3;stroke-linecap:round;stroke-linejoin:round" d="m 6.5,19.49985 0,6 6,0"/>
+ <path style="fill:none;stroke:#3f3f3f;stroke-width:3;stroke-linecap:round;stroke-linejoin:round" d="m 6.5,18.5 0,6 6,0"/>
+ <path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:3;stroke-linecap:round;stroke-linejoin:round" d="m 25.514341,13.483858 -4.5,-5.0000003 -4.5,5.0000003"/>
+ <path style="fill:#ffffff;opacity:0.2" d="M 3.4003906 2 C 2.6247906 2 2 2.6247906 2 3.4003906 L 2 4.4003906 C 2 3.6247906 2.6247906 3 3.4003906 3 L 28.599609 3 C 29.375209 3 30 3.6247906 30 4.4003906 L 30 3.4003906 C 30 2.6247906 29.375209 2 28.599609 2 L 3.4003906 2 z"/>
+ <path style="fill:none;stroke:#3f3f3f;stroke-width:3;stroke-linecap:round;stroke-linejoin:round" d="m 25.514341,12.484008 -4.5,-5.0000003 -4.5,5.0000003"/>
+ <path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:3;stroke-linecap:round;stroke-linejoin:round" d="m 25.514341,25.483932 -4.5,-5 -4.5,5"/>
+ <path style="fill:none;stroke:#3f3f3f;stroke-width:3;stroke-linecap:round;stroke-linejoin:round" d="m 25.514341,24.484082 -4.5,-5 -4.5,5"/>
+</svg>