summaryrefslogtreecommitdiff
path: root/themes/usr-share-icons/Papirus/48x48/apps/clight.svg
diff options
context:
space:
mode:
authorl3wdfut4pwr <l3wdfut4pwr@gmail.com>2026-06-14 19:29:33 +0300
committerl3wdfut4pwr <l3wdfut4pwr@gmail.com>2026-06-14 19:29:33 +0300
commit56082af20a8712570edd6ed523baad4755ecd241 (patch)
tree2366ad69de817a80403cdcbe5cdd48ad90106bd6 /themes/usr-share-icons/Papirus/48x48/apps/clight.svg
init
Diffstat (limited to 'themes/usr-share-icons/Papirus/48x48/apps/clight.svg')
-rw-r--r--themes/usr-share-icons/Papirus/48x48/apps/clight.svg13
1 files changed, 13 insertions, 0 deletions
diff --git a/themes/usr-share-icons/Papirus/48x48/apps/clight.svg b/themes/usr-share-icons/Papirus/48x48/apps/clight.svg
new file mode 100644
index 000000000..40aae4f6e
--- /dev/null
+++ b/themes/usr-share-icons/Papirus/48x48/apps/clight.svg
@@ -0,0 +1,13 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
+ <path style="opacity:0.2" d="m 24,36 c 0,0 12,3 12,5 v 2 c 0,1.108 -0.892,2 -2,2 H 14 c -1.108,0 -2,-0.892 -2,-2 v -2 c 0,-2 12,-5 12,-5 z"/>
+ <path style="fill:#57779f" d="m 24,35 c 0,0 12,3 12,5 v 2 c 0,1.108 -0.892,2 -2,2 H 14 c -1.108,0 -2,-0.892 -2,-2 v -2 c 0,-2 12,-5 12,-5 z"/>
+ <circle style="opacity:0.2" cx="24" cy="23" r="18"/>
+ <circle style="fill:#73a0d6" cx="24" cy="22" r="18"/>
+ <circle style="fill:#2f2f2f" cx="24" cy="-22" r="13" transform="scale(1,-1)"/>
+ <circle style="opacity:0.2" cx="24" cy="-23" r="10" transform="scale(1,-1)"/>
+ <circle style="fill:#a95b86" cx="24" cy="-22" r="10" transform="scale(1,-1)"/>
+ <circle style="opacity:0.2" cx="24" cy="23" r="6"/>
+ <circle style="fill:#d29ab8" cx="24" cy="22" r="6"/>
+ <path style="opacity:0.2;fill:#ffffff" d="m 24,16.000001 a 6,6 0 0 0 -6,6 6,6 0 0 0 0.02148,0.494141 A 6,6 0 0 1 24,17.000001 6,6 0 0 1 29.978516,22.50586 6,6 0 0 0 30,22.000001 a 6,6 0 0 0 -6,-6 z"/>
+ <path style="opacity:0.1;fill:#ffffff" d="M 23.910156 4 A 18 18 0 0 0 6 22 A 18 18 0 0 0 6.0078125 22.503906 A 18 18 0 0 1 24 5 A 18 18 0 0 1 41.992188 22.496094 A 18 18 0 0 0 42 22 A 18 18 0 0 0 24 4 A 18 18 0 0 0 23.910156 4 z"/>
+</svg>