summaryrefslogtreecommitdiff
path: root/themes/usr-share-icons/Papirus/48x48/apps/com.github.linuxhubit.ppaextender.svg
diff options
context:
space:
mode:
Diffstat (limited to 'themes/usr-share-icons/Papirus/48x48/apps/com.github.linuxhubit.ppaextender.svg')
-rw-r--r--themes/usr-share-icons/Papirus/48x48/apps/com.github.linuxhubit.ppaextender.svg11
1 files changed, 11 insertions, 0 deletions
diff --git a/themes/usr-share-icons/Papirus/48x48/apps/com.github.linuxhubit.ppaextender.svg b/themes/usr-share-icons/Papirus/48x48/apps/com.github.linuxhubit.ppaextender.svg
new file mode 100644
index 000000000..c11ebf5cb
--- /dev/null
+++ b/themes/usr-share-icons/Papirus/48x48/apps/com.github.linuxhubit.ppaextender.svg
@@ -0,0 +1,11 @@
+<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1.1">
+ <g transform="translate(0,-1004.3622)">
+ <path style="opacity:0.2" d="m 44,1047.3622 0,-28 c 0,-1.108 -0.892,-2 -2,-2 l -36,0 c -1.108,0 -2,0.892 -2,2 l 0,28 c 0,1.108 0.892,2 2,2 l 36,0 c 1.108,0 2,-0.892 2,-2 z"/>
+ <path style="fill:#86603b" d="m 44,1038.3622 0,-28 c 0,-1.108 -0.892,-2 -2,-2 l -36,0 c -1.108,0 -2,0.892 -2,2 l 0,28 c 0,1.108 0.892,2 2,2 l 36,0 c 1.108,0 2,-0.892 2,-2 z"/>
+ <path style="opacity:0.1;fill:#ffffff" d="m 4,1011.3622 0,-1 c 0,-1.108 0.892,-2 2,-2 l 36,0 c 1.108,0 2,0.892 2,2 l 0,1 c 0,-1.108 -0.892,-2 -2,-2 l -36,0 c -1.108,0 -2,0.892 -2,2 z"/>
+ <path style="fill:#c28a52" d="m 44,1042.3622 0,-28 c 0,-1.108 -0.892,-2 -2,-2 l -36,0 c -1.108,0 -2,0.892 -2,2 l 0,28 c 0,1.108 0.892,2 2,2 l 36,0 c 1.108,0 2,-0.892 2,-2 z"/>
+ <path style="fill:#fabd7f" d="m 44,1046.3622 0,-28 c 0,-1.108 -0.892,-2 -2,-2 l -36,0 c -1.108,0 -2,0.892 -2,2 l 0,28 c 0,1.108 0.892,2 2,2 l 36,0 c 1.108,0 2,-0.892 2,-2 z"/>
+ <path style="opacity:0.2;fill:#ffffff" d="m 4,1015.3622 0,-1 c 0,-1.108 0.892,-2 2,-2 l 36,0 c 1.108,0 2,0.892 2,2 l 0,1 c 0,-1.108 -0.892,-2 -2,-2 l -36,0 c -1.108,0 -2,0.892 -2,2 z"/>
+ <path style="opacity:0.2;fill:#ffffff" d="m 4,1019.3622 0,-1 c 0,-1.108 0.892,-2 2,-2 l 36,0 c 1.108,0 2,0.892 2,2 l 0,1 c 0,-1.108 -0.892,-2 -2,-2 l -36,0 c -1.108,0 -2,0.892 -2,2 z"/>
+ </g>
+</svg>